Frozen
Foods (Please Note that minimum orders may apply to frozen
goods)  |
| Product
Code | Product | Additional
Product Information | Recommended
Retail Price |
| Frozen Mice | | | each |
| ZMX100 | Extra-Large | | | 0.90 |
| ZML100 | Medium/Large | | | 0.70 |
| ZMS100 | Small | | | 0.60 |
| ZMW100 | Hopper | | | 0.56 |
| ZMF100 | Fuzzie/Fluff | | | 0.56 |
| ZMP100 | Pinkies | | | 0.36 |
| Frozen Rats | | | each |
| ZRX100 | Extra-Large | | | 2.00 |
| ZRL100 | Medium/Large | | | 1.60 |
| ZRS100 | Small | | | 1.20 |
| ZRW100 | Weaner | | | 0.90 |
| ZRF100 | Fluffs | | | 0.75 |
| ZRP100 | Pups (pinks) | | | 0.52 |
| Other Frozen Rodents | | | each |
| ZGL001 | Large Gerbils (when available) | | each | 1.80 |
| ZGS001 | Small Gerbils (when available) | | each | 1.60 |
| ZHL001 | Hamster | | each | 1.00 |
| ZPL001 | Medium/Large Guinea Pig | | each | 2.00 |
| ZPS001 | Small Guinea Pig | | each | 1.33 |
| Frozen Rabbits | | | each |
| ZBX001 | Extra-Large | | each | 9.99 |
| ZBL001 | Large | | each | 7.99 |
| ZBM001 | Medium | | each | 6.99 |
| ZBS001 | Small | | each | 3.99 |
| ZBF010 | Fuzzies | | pack 10 | 1.99 |
| ZBP010 | Pinks | | pack 10 | 0.80 |
| Frozen
Chicks & Quail | | | pack |
| ZCD050 | Day old Chicks | 2 Kg bag | 50 | 4.80 |
| ZCD250 | Day old Chicks | 10 Kg box | 250 | 20.00 |
| ZQA001 | Adult Quail | | each | 2.82 |
| ZQB001 | Baby Quail | | each | 1.56 |
| T-Rex
Frozen Foods | | | |
| ZTS005 | T-Rex Snake Steak | 10 Sausages | Pinkie | 4.35 |
| ZTS010 | T-Rex Snake Steak | 10 Sausages | Fuzzie | 5.40 |
| ZTS015 | T-Rex Snake Steak | 10 Sausages | Small Mouse | 5.90 |
| ZTS020 | T-Rex Snake Steak | 2 Sausages | Rat | 4.35 |
| ZTG005 | T-Rex Garter Grub (Adult) | 95g | blister pack | 4.35 |
| ZTG010 | T-Rex Garter Grub (juvenile) | 95g | blister pack | 4.35 |
| ZTG015 | T-Rex Gecko Grub | 95g | blister pack | 4.35 |
| ZTM005 | T-Rex Monitor Munch | 95g | blister pack | 4.35 |
| Gamma Frozen
Flat Packs | | | |
| ZGF005 | Daphnia | 80g | | 2.20 |
| ZGF010 | Bloodworm | 80g | | 2.20 |
| ZGF015 | Mysis | 80g | | 2.20 |
| ZGF020 | Gamma Fish | 80g | | 2.20 |
| ZGF025 | Plankton | 80g | | 2.20 |
| ZGF030 | Brineshrimp | 80g | | 2.20 |
| ZGF035 | Lance Fish (when available) | 80g | | 2.20 |
| ZGF040 | Gamma Shrimp | 80g | | 2.20 |
| ZGF045 | Whole Cockle | 100g | | 2.20 |
| ZGF050 | Fine Mussel | 100g | | 2.20 |
| ZGF055 | Whole Mussel | 100g | | 2.20 |
| Gamma Frozen
Blister Packs | | | |
| ZGF105 | Bloodworm | 100g | | 2.20 |
| ZGF110 | Daphnia | 100g | | 2.20 |
| ZGF115 | Brineshrimp | 90g | | 2.20 |
| ZGF120 | Tubifex | 100g | | 2.20 |
| ZGF123 | Mysis | 100g | | 2.20 |
| ZGF125 | Cultured Bloodworm | 100g | | 2.20 |
| ZGF130 | White Mosquito Larvae | 100g | | 2.20 |
| ZGF135 | Red Plankton | 100g | | 2.20 |
| ZGF140 | Shrimp | 100g | | 2.20 |
| ZGF145 | Tropical Quartet | 100g | | 2.20 |
| ZGF150 | Marine Quartet | 100g | | 2.20 |
| ZGF155 | Discus Diet | 100g | | 2.20 |
| ZGF160 | Cichlid Diet | 100g | | 2.20 |
| ZGF165 | Vegetarian Diet | 100g | | 2.20 |
| Gamma Frozen
Bulk Packs | | | |
| ZGF205 | Bloodworm | 500g | | 11.95 |
| ZGF210 | Mysis | 500g | | 11.95 |
| ZGF220 | Brineshrimp | 500g | | 11.95 |
| ZGF225 | Gamma Shrimp | 450g | | 9.95 |
| ZGF230 | Gamma Fish | 500g | | 9.95 |
| | | | |
Dry
& Canned Foods  |
| Zoo-Med
Iguana Food | | | |
| FZI005 | Zoo-Med Iguana Food | Juvenile | 284g | 4.07 |
| FZI010 | Zoo-Med Iguana Food | Juvenile | 567g | 6.99 |
| FZI105 | Zoo-Med Iguana Food | Adult | 284g | 4.07 |
| FZI110 | Zoo-Med Iguana Food | Adult | 567g | 6.99 |
| Zoo-Med
Bearded Dragon Food | | | |
| FZB005 | Bearded Dragon Food | Juvenile | 284g | 5.30 |
| FZB010 | Bearded Dragon Food | Juvenile | 567g | 8.95 |
| FZB105 | Bearded Dragon Food | Adult | 284g | 5.30 |
| FZB110 | Bearded Dragon Food | Adult | 567g | 8.95 |
| Zoo-Med
Tortoise/Turtle Food | | | |
| FZT005 | Tortoise/Box Turtle Food | | 284g | 5.31 |
| FZT010 | Tortoise/Box Turtle Food | | 567g | 8.97 |
| FZT105 | Hatchling Aquatic Turtle Food | | 54g | 2.09 |
| FZT110 | Aquatic Turtle Food | | 53g | 1.94 |
| FZT115 | Aquatic Turtle Food | | 250g | 4.27 |
| FZT120 | Aquatic Turtle Food | | 497g | 7.01 |
| FZT125 | Turtle Treat | | 9.92g | 3.45 |
| Other Zoo-Med
Foods | | | |
| FZM005 | Leopard Gecko Food | | 11.3g | 3.40 |
| FZM010 | Day Gecko Food | | 71g | 2.54 |
| FZM015 | Anole Food | | 11.3g | 3.40 |
| FZM020 | Repti-Cricket (dried crickets) | | 18.5g | 4.35 |
| FZM025 | Hermit Crab Food | | 68g | 2.10 |
| T-Rex Iguana
Food | | | |
| FTI005 | Vegetable Iguana Food | Adult | 170g | 4.50 |
| FTI010 | Vegetable Iguana Food | Adult | 340g | 6.95 |
| FTI015 | Vegetable Iguana Food | Adult | 680g | 9.75 |
| FTI020 | Vegetable Iguana Food | Adult | 4.55Kg | 25.50 |
| FTI105 | Vegetable Iguana Food | Juvenile | 226g | 4.75 |
| FTI110 | Vegetable Iguana Food | Juvenile | 453g | 7.50 |
| FTI115 | Vegetable Iguana Food | Juvenile | 907g | 10.95 |
| FTI120 | Vegetable Iguana Food | Juvenile | 4.55Kg | 25.50 |
| FTI205 | Fruit & Flower Iguana Food | Adult | 170g | 4.50 |
| FTI210 | Fruit & Flower Iguana Food | Adult | 340g | 6.95 |
| FTI215 | Fruit & Flower Iguana Food | Adult | 680g | 9.75 |
| FTI220 | Fruit & Flower Iguana Food | Adult | 4.55Kg | 25.50 |
| FTI305 | Fruit & Flower Iguana Food | Juvenile | 226g | 4.75 |
| FTI310 | Fruit & Flower Iguana Food | Juvenile | 453g | 7.50 |
| FTI315 | Fruit & Flower Iguana Food | Juvenile | 907g | 10.95 |
| FTI320 | Fruit & Flower Iguana Food | Juvenile | 4.55Kg | 25.50 |
| T-Rex
Tortoise & Turtle Foods | | | |
| FTT005 | Tortoise Pellets | | 170g | 4.50 |
| FTT010 | Tortoise Pellets | | 340g | 6.95 |
| FTT015 | Tortoise Pellets | | 680g | 9.75 |
| FTT020 | Tortoise Pellets | | 4.55Kg | 25.50 |
| FTB005 | Box Turtle Pellets | | 226g | 4.75 |
| FTB010 | Box Turtle Pellets | | 453g | 7.50 |
| FTB015 | Box Turtle Pellets | | 907g | 10.95 |
| FTT105 | Aquatic Turtle Dry Food | Adult | 36g | 2.25 |
| FTT110 | Aquatic Turtle Dry Food | Adult | 170g | 4.50 |
| FTT115 | Aquatic Turtle Dry Food | Adult | 340g | 6.95 |
| FTT205 | Aquatic Turtle Dry Food | Juvenile | 42g | 2.25 |
| FTT210 | Aquatic Turtle Dry Food | Juvenile | 226g | 4.75 |
| FTT215 | Aquatic Turtle Dry Food | Juvenile | 453g | 7.50 |
| T-Rex Bearded
Dragon Food | | | |
| FTB105 | Bearded Dragon Formula | Adult | 36g | 2.25 |
| FTB110 | Bearded Dragon Formula | Adult | 170g | 4.50 |
| FTB115 | Bearded Dragon Formula | Adult | 340g | 6.95 |
| FTB120 | Bearded Dragon Formula | Adult | 680g | 9.75 |
| FTB125 | Bearded Dragon Formula | Adult | 4.55Kg | 25.50 |
| FTB205 | Bearded Dragon Formula | Juvenile | 42g | 2.25 |
| FTB210 | Bearded Dragon Formula | Juvenile | 226g | 4.75 |
| FTB225 | Bearded Dragon Formula | Juvenile | 4.55Kg | 25.50 |
| T-Rex Treat
Sensations | | | |
| FTF020 | Treat Sensation | Mango | 50g | 1.70 |
| FTF025 | Treat Sensation | Pumkin | 50g | 1.70 |
| T-Rex Sandfire All In One Foods | | |
| FTS005 | Crested Gecko Diet | | 50g | 3.95 |
| FTS010 | Day Gecko Diet | | 50g | 3.95 |
| FTS015 | Gargoyle Gecko Diet | | 50g | 3.95 |
| FTS020 | Lechianus Diet | | 50g | 3.95 |
| King British
Turtle Food | | | |
| FKT020 | King British Turtle Food | | 20g | 2.17 |
| FKT080 | King British Turtle Food | | 80g | 5.13 |
| FKT200 | King British Turtle Food | | 200g | 10.90 |
| Zoo-Med
Canned Foods | | | |
| FZC005 | Bearded Dragon Food | Juvenile | 170g | 3.40 |
| FZC010 | Bearded Dragon Food | Adult | 170g | 3.40 |
| FZC015 | Tortoise/Omniv. Lizard Food | | 170g | 2.72 |
| FZC020 | Iguana Food | Juvenile | 170g | 2.92 |
| FZC025 | Iguana Food | Adult | 170g | 2.92 |
| FZC030 | Tegu/Monitor Food | | 170g | 2.92 |
| FZC035 | Hermit Crab Food | | 170g | 2.72 |
| FZC040 | Box Turtle Food | | 170g | 2.72 |
| FZM030 | Can O' Crickets | Reg. Size | 34g | 4.27 |
| FZM031 | Can O' Crickets | MINI Size | 35g | 5.29 |
| FZM035 | Can O' Worms | | 34g | 4.27 |
| FZM040 | Can O' Grasshoppers | | 35g | 4.07 |
| FZM045 | Can O' Snails | | 50g | 4.07 |
| FZM050 | Can O'Pillars | | 35g | 4.27 |
| | | | |
| Vitamins
& Minerals | | |  |
| Vetark
Supplements | | | |
| VVS005 | Nutrobal | | 100g | 6.15 |
| VVS010 | Nutrobal | | 250g | 12.55 |
| VVS015 | Nutrobal | | 1Kg | 46.75 |
| VVS020 | ACE High | | 50g | 6.80 |
| VVS025 | Ark Vits | | 50g | 6.25 |
| VVS030 | BSP Drops | | 50ml | 6.10 |
| VVS035 | Zolcal-D | | 120ml | 6.70 |
| VVS040 | Calcium Lactate (Water sol.
powder) | 140g | 8.80 |
| Medivet
Supplements | | | |
| VMS015 | Repton | | 100g | 4.11 |
| VMS020 | Reptavite | | 100g | 4.11 |
| VMS020 | Reptavite | | 500g | 17.82 |
| VMS025 | Reptasol | | 50ml | 3.78 |
| T-Rex
Supplements | | | |
| VTS005 | 2:1 Calcium Phosphorus | | 60g | 4.25 |
| VTS010 | 2:1 Calcium Phosphorus | | 240g | 9.95 |
| VTS015 | 2:0 Calcium with Vitamins | | 100g | 6.25 |
| VTS020 | 2:0 Calcium with Vitamins | | 400g | 16.95 |
| VTS200 | Solar Drops (D3 Oil) | | 9ml | 6.95 |
| VTS210 | Bone Aid Liquid | | 9ml | 6.95 |
| VTS025 | Bone Aid Calci-Yum Tablets | | 30 tablets | 4.25 |
| VTS030 | Bone Aid Calci-Yum Tablets | | 100 tablets | 9.50 |
| VTS035 | Bone Aid Micro Stick Powder | | 100g | 4.25 |
| VTS040 | Bone Aid Micro Stick Powder | | 400g | 13.95 |
| VTS100 | Bio-Vite (Micro-enc.
Vitamins) | 226ml | 5.75 |
| VTS105 | Bio-Vite Plus (Colour enhancer) | 226ml | 6.25 |
| T-Rex Sandfire Livefood Dusting Supplements | | |
| VTS300 | Dragon Dust | | 50g | 3.95 |
| VTS305 | Leopard Gecko Dust | | 50g | 3.95 |
| VTS310 | Chameleon Dust | | 50g | 3.95 |
| VTS315 | Tree Frog Dust | | 50g | |