Frozen
Foods (Please Note that minimum orders may apply to frozen
goods)  |
| Product
Code | Product | Additional
Product Information | Recommended
Retail Price |
| Frozen Mice | | | each |
| ZMX100 | Extra-Large | | | 0.90 |
| ZML100 | Medium/Large | | | 0.70 |
| ZMS100 | Small | | | 0.60 |
| ZMW100 | Hopper | | | 0.56 |
| ZMF100 | Fuzzie/Fluff | | | 0.56 |
| ZMP100 | Pinkies | | | 0.36 |
| Frozen Rats | | | each |
| ZRX100 | Extra-Large | | | 2.00 |
| ZRL100 | Medium/Large | | | 1.60 |
| ZRS100 | Small | | | 1.20 |
| ZRW100 | Weaner | | | 0.90 |
| ZRF100 | Fluffs | | | 0.75 |
| ZRP100 | Pups (pinks) | | | 0.52 |
| Other Frozen Rodents | | | each |
| ZGL001 | Large Gerbils (when available) | | each | 1.80 |
| ZGS001 | Small Gerbils (when available) | | each | 1.60 |
| ZHL001 | Hamster | | each | 1.00 |
| ZPL001 | Medium/Large Guinea Pig | | each | 2.00 |
| ZPS001 | Small Guinea Pig | | each | 1.33 |
| Frozen Rabbits | | | each |
| ZBX001 | Extra-Large | | each | 9.99 |
| ZBL001 | Large | | each | 7.99 |
| ZBM001 | Medium | | each | 6.99 |
| ZBS001 | Small | | each | 3.99 |
| ZBF010 | Fuzzies | | pack 10 | 1.99 |
| ZBP010 | Pinks | | pack 10 | 0.80 |
| Frozen
Chicks & Quail | | | pack |
| ZCD050 | Day old Chicks | 2 Kg bag | 50 | 4.80 |
| ZCD250 | Day old Chicks | 10 Kg box | 250 | 20.00 |
| ZQA001 | Adult Quail | | each | 2.82 |
| ZQB001 | Baby Quail | | each | 1.56 |
| T-Rex
Frozen Foods | | | |
| ZTS005 | T-Rex Snake Steak | 10 Sausages | Pinkie | 4.35 |
| ZTS010 | T-Rex Snake Steak | 10 Sausages | Fuzzie | 5.40 |
| ZTS015 | T-Rex Snake Steak | 10 Sausages | Small Mouse | 5.90 |
| ZTS020 | T-Rex Snake Steak | 2 Sausages | Rat | 4.35 |
| ZTG005 | T-Rex Garter Grub (Adult) | 95g | blister pack | 4.35 |
| ZTG010 | T-Rex Garter Grub (juvenile) | 95g | blister pack | 4.35 |
| ZTG015 | T-Rex Gecko Grub | 95g | blister pack | 4.35 |
| ZTM005 | T-Rex Monitor Munch | 95g | blister pack | 4.35 |
| Gamma Frozen
Flat Packs | | | |
| ZGF005 | Daphnia | 80g | | 2.20 |
| ZGF010 | Bloodworm | 80g | | 2.20 |
| ZGF015 | Mysis | 80g | | 2.20 |
| ZGF020 | Gamma Fish | 80g | | 2.20 |
| ZGF025 | Plankton | 80g | | 2.20 |
| ZGF030 | Brineshrimp | 80g | | 2.20 |
| ZGF035 | Lance Fish (when available) | 80g | | 2.20 |
| ZGF040 | Gamma Shrimp | 80g | | 2.20 |
| ZGF045 | Whole Cockle | 100g | | 2.20 |
| ZGF050 | Fine Mussel | 100g | | 2.20 |
| ZGF055 | Whole Mussel | 100g | | 2.20 |
| Gamma Frozen
Blister Packs | | | |
| ZGF105 | Bloodworm | 100g | | 2.20 |
| ZGF110 | Daphnia | 100g | | 2.20 |
| ZGF115 | Brineshrimp | 90g | | 2.20 |
| ZGF120 | Tubifex | 100g | | 2.20 |
| ZGF123 | Mysis | 100g | | 2.20 |
| ZGF125 | Cultured Bloodworm | 100g | | 2.20 |
| ZGF130 | White Mosquito Larvae | 100g | | 2.20 |
| ZGF135 | Red Plankton | 100g | | 2.20 |
| ZGF140 | Shrimp | 100g | | 2.20 |
| ZGF145 | Tropical Quartet | 100g | | 2.20 |
| ZGF150 | Marine Quartet | 100g | | 2.20 |
| ZGF155 | Discus Diet | 100g | | 2.20 |
| ZGF160 | Cichlid Diet | 100g | | 2.20 |
| ZGF165 | Vegetarian Diet | 100g | | 2.20 |
| Gamma Frozen
Bulk Packs | | | |
| ZGF205 | Bloodworm | 500g | | 11.95 |
| ZGF210 | Mysis | 500g | | 11.95 |
| ZGF220 | Brineshrimp | 500g | | 11.95 |
| ZGF225 | Gamma Shrimp | 450g | | 9.95 |
| ZGF230 | Gamma Fish | 500g | | 9.95 |
| | | | |
Dry
& Canned Foods  |
| Zoo-Med
Iguana Food | | | |
| FZI005 | Zoo-Med Iguana Food | Juvenile | 284g | 4.07 |
| FZI010 | Zoo-Med Iguana Food | Juvenile | 567g | 6.99 |
| FZI105 | Zoo-Med Iguana Food | Adult | 284g | 4.07 |
| FZI110 | Zoo-Med Iguana Food | Adult | 567g | 6.99 |
| Zoo-Med
Bearded Dragon Food | | | |
| FZB005 | Bearded Dragon Food | Juvenile | 284g | 5.30 |
| FZB010 | Bearded Dragon Food | Juvenile | 567g | 8.95 |
| FZB105 | Bearded Dragon Food | Adult | 284g | 5.30 |
| FZB110 | Bearded Dragon Food | Adult | 567g | 8.95 |
| Zoo-Med
Tortoise/Turtle Food | | | |
| FZT005 | Tortoise/Box Turtle Food | | 284g | 5.31 |
| FZT010 | Tortoise/Box Turtle Food | | 567g | 8.97 |
| FZT105 | Hatchling Aquatic Turtle Food | | 54g | 2.09 |
| FZT110 | Aquatic Turtle Food | | 53g | 1.94 |
| FZT115 | Aquatic Turtle Food | | 250g | 4.27 |
| FZT120 | Aquatic Turtle Food | | 497g | 7.01 |
| FZT125 | Turtle Treat | | 9.92g | 3.45 |
| Other Zoo-Med
Foods | | | |
| FZM005 | Leopard Gecko Food | | 11.3g | 3.40 |
| FZM010 | Day Gecko Food | | 71g | 2.54 |
| FZM015 | Anole Food | | 11.3g | 3.40 |
| FZM020 | Repti-Cricket (dried crickets) | | 18.5g | 4.35 |
| FZM025 | Hermit Crab Food | | 68g | 2.10 |
| T-Rex Iguana
Food | | | |
| FTI005 | Vegetable Iguana Food | Adult | 170g | 4.50 |
| FTI010 | Vegetable Iguana Food | Adult | 340g | 6.95 |
| FTI015 | Vegetable Iguana Food | Adult | 680g | 9.75 |
| FTI020 | Vegetable Iguana Food | Adult | 4.55Kg | 25.50 |
| FTI105 | Vegetable Iguana Food | Juvenile | 226g | 4.75 |
| FTI110 | Vegetable Iguana Food | Juvenile | 453g | 7.50 |
| FTI115 | Vegetable Iguana Food | Juvenile | 907g | 10.95 |
| FTI120 | Vegetable Iguana Food | Juvenile | 4.55Kg | 25.50 |
| FTI205 | Fruit & Flower Iguana Food | Adult | 170g | 4.50 |
| FTI210 | Fruit & Flower Iguana Food | Adult | 340g | 6.95 |
| FTI215 | Fruit & Flower Iguana Food | Adult | 680g | 9.75 |
| FTI220 | Fruit & Flower Iguana Food | Adult | 4.55Kg | 25.50 |
| FTI305 | Fruit & Flower Iguana Food | Juvenile | 226g | 4.75 |
| FTI310 | Fruit & Flower Iguana Food | Juvenile | 453g | 7.50 |
| FTI315 | Fruit & Flower Iguana Food | Juvenile | 907g | 10.95 |
| FTI320 | Fruit & Flower Iguana Food | Juvenile | 4.55Kg | 25.50 |
| T-Rex
Tortoise & Turtle Foods | | | |
| FTT005 | Tortoise Pellets | | 170g | 4.50 |
| FTT010 | Tortoise Pellets | | 340g | 6.95 |
| FTT015 | Tortoise Pellets | | 680g | 9.75 |
| FTT020 | Tortoise Pellets | | 4.55Kg | 25.50 |
| FTB005 | Box Turtle Pellets | | 226g | 4.75 |
| FTB010 | Box Turtle Pellets | | 453g | 7.50 |
| FTB015 | Box Turtle Pellets | | 907g | 10.95 |
| FTT105 | Aquatic Turtle Dry Food | Adult | 36g | 2.25 |
| FTT110 | Aquatic Turtle Dry Food | Adult | 170g | 4.50 |
| FTT115 | Aquatic Turtle Dry Food | Adult | 340g | 6.95 |
| FTT205 | Aquatic Turtle Dry Food | Juvenile | 42g | 2.25 |
| FTT210 | Aquatic Turtle Dry Food | Juvenile | 226g | 4.75 |
| FTT215 | Aquatic Turtle Dry Food | Juvenile | 453g | 7.50 |
| T-Rex Bearded
Dragon Food | | | |
| FTB105 | Bearded Dragon Formula | Adult | 36g | 2.25 |
| FTB110 | Bearded Dragon Formula | Adult | 170g | 4.50 |
| FTB115 | Bearded Dragon Formula | Adult | 340g | 6.95 |
| FTB120 | Bearded Dragon Formula | Adult | 680g | 9.75 |
| FTB125 | Bearded Dragon Formula | Adult | 4.55Kg | 25.50 |
| FTB205 | Bearded Dragon Formula | Juvenile | 42g | 2.25 |
| FTB210 | Bearded Dragon Formula | Juvenile | 226g | 4.75 |
| FTB225 | Bearded Dragon Formula | Juvenile | 4.55Kg | 25.50 |
| T-Rex Treat
Sensations | | | |
| FTF020 | Treat Sensation | Mango | 50g | 1.70 |
| FTF025 | Treat Sensation | Pumkin | 50g | 1.70 |
| T-Rex Sandfire All In One Foods | | |
| FTS005 | Crested Gecko Diet | | 50g | 3.95 |
| FTS010 | Day Gecko Diet | | 50g | 3.95 |
| FTS015 | Gargoyle Gecko Diet | | 50g | 3.95 |
| FTS020 | Lechianus Diet | | 50g | 3.95 |
| King British
Turtle Food | | | |
| FKT020 | King British Turtle Food | | 20g | 2.17 |
| FKT080 | King British Turtle Food | | 80g | 5.13 |
| FKT200 | King British Turtle Food | | 200g | 10.90 |
| Zoo-Med
Canned Foods | | | |
| FZC005 | Bearded Dragon Food | Juvenile | 170g | 3.40 |
| FZC010 | Bearded Dragon Food | Adult | 170g | 3.40 |
| FZC015 | Tortoise/Omniv. Lizard Food | | 170g | 2.72 |
| FZC020 | Iguana Food | Juvenile | 170g | 2.92 |
| FZC025 | Iguana Food | Adult | 170g | 2.92 |
| FZC030 | Tegu/Monitor Food | | 170g | 2.92 |
| FZC035 | Hermit Crab Food | | 170g | 2.72 |
| FZC040 | Box Turtle Food | | 170g | 2.72 |
| FZM030 | Can O' Crickets | Reg. Size | 34g | 4.27 |
| FZM031 | Can O' Crickets | MINI Size | 35g | 5.29 |
| FZM035 | Can O' Worms | | 34g | 4.27 |
| FZM040 | Can O' Grasshoppers | | 35g | 4.07 |
| FZM045 | Can O' Snails | | 50g | 4.07 |
| FZM050 | Can O'Pillars | | 35g | 4.27 |
| | | | |
| Vitamins
& Minerals | | |  |
| Vetark
Supplements | | | |
| VVS005 | Nutrobal | | 100g | 6.15 |
| VVS010 | Nutrobal | | 250g | 12.55 |
| VVS015 | Nutrobal | | 1Kg | 46.75 |
| VVS020 | ACE High | | 50g | 6.80 |
| VVS025 | Ark Vits | | 50g | 6.25 |
| VVS030 | BSP Drops | | 50ml | 6.10 |
| VVS035 | Zolcal-D | | 120ml | 6.70 |
| VVS040 | Calcium Lactate (Water sol.
powder) | 140g | 8.80 |
| Medivet
Supplements | | | |
| VMS015 | Repton | | 100g | 4.11 |
| VMS020 | Reptavite | | 100g | 4.11 |
| VMS020 | Reptavite | | 500g | 17.82 |
| VMS025 | Reptasol | | 50ml | 3.78 |
| T-Rex
Supplements | | | |
| VTS005 | 2:1 Calcium Phosphorus | | 60g | 4.25 |
| VTS010 | 2:1 Calcium Phosphorus | | 240g | 9.95 |
| VTS015 | 2:0 Calcium with Vitamins | | 100g | 6.25 |
| VTS020 | 2:0 Calcium with Vitamins | | 400g | 16.95 |
| VTS200 | Solar Drops (D3 Oil) | | 9ml | 6.95 |
| VTS210 | Bone Aid Liquid | | 9ml | 6.95 |
| VTS025 | Bone Aid Calci-Yum Tablets | | 30 tablets | 4.25 |
| VTS030 | Bone Aid Calci-Yum Tablets | | 100 tablets | 9.50 |
| VTS035 | Bone Aid Micro Stick Powder | | 100g | 4.25 |
| VTS040 | Bone Aid Micro Stick Powder | | 400g | 13.95 |
| VTS100 | Bio-Vite (Micro-enc.
Vitamins) | 226ml | 5.75 |
| VTS105 | Bio-Vite Plus (Colour enhancer) | 226ml | 6.25 |
| T-Rex Sandfire Livefood Dusting Supplements | | |
| VTS300 | Dragon Dust | | 50g | 3.95 |
| VTS305 | Leopard Gecko Dust | | 50g | 3.95 |
| VTS310 | Chameleon Dust | | 50g | 3.95 |
| VTS315 | Tree Frog Dust | | 50g | 3.95 |
| VTS365 | Box Turtle Dust | | 50g | 3.95 |
| T-Rex Sandfire Veggie Supplements | | |
| VTS350 | Dragon Dust (Growth) | | 50g | 3.95 |
| VTS355 | Dragon Dust (Maintenance) | | 50g | 3.95 |
| VTS360 | Tortoise Dust | | 50g | 3.95 |
| VTS370 | Iguana Dust (Growth) | | 50g | 3.95 |
| VTS375 | Iguana Dust (Maintenance) | | 50g | 3.95 |
| VTS380 | Uromastix Dust | | 50g | 3.95 |
| ESU
Supplements | | | |
| VES025 | Iguana Calcium Spray | | 240ml | 8.34 |
| VES035 | Carnivore Calcium Spray | | 240ml | 8.34 |
| VES045 | Iguana Vitamin Spray | | 240ml | 7.76 |
| VES055 | Carnivore Vitamin Spray | | 240ml | 7.76 |
| Four
Paws Supplements | | | |
| VFS005 | Nature's Reptile Vita-Spray | | 237ml | 4.65 |
| VFS010 | Nature's Reptile Vita-Spray | | 474ml | 6.25 |
| VFS015 | Nature's Reptile Calcium | | 237ml | 5.95 |
| VFS020 | Nature's Reptile Calcium | | 474ml | 7.95 |
| Zoo-Med
Supplements | | | |
| VZS005 | Reptivite | | 55g | 5.04 |
| VZS010 | Reptivite | | 227g | 12.87 |
| Other
Supplements | | | |
| VMC005 | Calypso Cricket Dust (Calcium only) | | 120g | 2.75 |
| Livefood
Diets/Gut Loaders | | | |
| VPS005 | Bug Grub (High Calcium Insect
Food) | 250g | 1.95 |
| VPS010 | Bug Grub (High Calcium Insect
Food) | 1Kg | 4.95 |
| VTS045 | T-Rex Calcium Plus Cricket Food | | 56g | 2.40 |
| VTS050 | T-Rex Calcium Plus Cricket Food | | 240g | 5.49 |
| VMS005 | Medivet Cricket Diet Plus | | 150g | 4.17 |
| VMS010 | Medivet Mealworm Diet Plus | | 150g | 4.17 |
| VTS400 | T-Rex Sandfire Cricket Food | | 50g | 3.95 |
| | | | |
| Reptile
Care Products | | |  |
| Terrarium & Decor Disinfectants | | |
| VVD005 | Ark Klens | Vetark | 250ml | 8.15 |
| VVD010 | Ark Klens | Vetark | 1 litre | 20.11 |
| VVD012 | Ark Klens RTU (Ready to use) | Vetark | 500ml Spray | 5.80 |
| VVD015 | Tamodene E | Vetark | 250ml | 9.35 |
| VVD020 | Tamodene E | Vetark | 1 litre | 23.45 |
| VCD005 | Reptile Cleaning Disinfectant | Cascade | 500ml Spray | 2.99 |
| VCD010 | Reptile Cleaning Disinf.(pack 6) | Cascade | 500ml Spray | 17.94 |
| VMD005 | Vetaclean | Medivet | 250ml | 5.43 |
| VZD100 | Reptisafe Water Conditioner | Zoo-Med | 66ml | 3.69 |
| VZD105 | Reptisafe Water Conditioner | Zoo-Med | 125ml | 5.45 |
| VZD110 | Reptisafe Water Conditioner | Zoo-Med | 258ml | 7.83 |
| VTD100 | Bio-Clean | T-Rex | 226ml | 6.75 |
| VED005 | Terrarium Cleaner Spray | ESU | 240ml | 7.76 |
| Hand
Cleansers/Disinfectants | | | |
| VVD025 | Amprotect Hand Rub | Vetark | 500ml | 17.80 |
| VVD030 | Handpump for amprotect | Vetark | | 4.50 |
| VMD010 | Vetasept (Surgical scrub) | MediVet | 500ml | 12.88 |
| VMD015 | Vetasept (hand rub) | MediVet | 500ml | 12.39 |
| VMD020 | Handpump for Vetasept | MediVet | | 5.93 |
| VZD305 | Wipe-Out 3 (Hand Cleaner) | Zoo-Med | 125ml | 5.18 |
| VZD310 | Wipe-Out 3 (Hand Cleaner) | Zoo-Med | 258ml | 7.49 |
| VZD315 | Wipe-Out 3 (Hand Cleaner) | Zoo-Med | 946ml | 20.25 |
| Reptile Skin Conditioners/Treatments | | |
| VVD035 | Tamodene (wound cleanser) | Vetark | 100ml | 8.70 |
| VMD025 | Vetadine (wound cleanser) | MediVet | 100ml | 5.95 |
| VED025 | Tropical Mist Spray | ESU | 240ml | 6.79 |
| VED035 | Shed Ease Spray | ESU | 240ml | 7.76 |
| VED045 | Iguana Bath | ESU | 240ml | 7.76 |
| VTD105 | Bio-Mist | T-Rex | 226ml | 6.75 |
| VZD200 | Dr. Turtle Sulfa Block | Zoo-Med | 18g | 2.91 |
| Vivarium
Deodorisers | | | |
| VTD110 | Bio-Fresh Tropical | T-Rex | 226ml | 6.75 |
| VTD115 | Bio-Fresh Desert Sage | T-Rex | 226ml | 6.75 |
| Stress Treatments/Rehydration/Probiotics | | |
| VES080 | Stress Ease Spray | ESU | 240ml | 7.76 |
| VMS030 | Pro Balance | Medivet | 100g | 4.11 |
| VVS045 | AviPro | Vetark | 100g | 8.85 |
| VVS050 | Critical Care Formula | Vetark | 150g | 11.35 |
| VVS055 | Reptoboost | Vetark | 100g | 8.85 |
| VTS215 | Hydro-Life | T-Rex | 9ml | 6.95 |
| Feeding Stimulants/Odour Manipulants | | |
| VTS220 | Mouse Maker | T-Rex | 9ml | 6.95 |
| VTS225 | Cricket Maker | T-Rex | 9ml | 6.95 |
| VTS230 | Lizard Maker | T-Rex | 9ml | 6.95 |
| Mite/Tick
Spray Treatments | | | |
| VTD120 | Bio-Mite | T-Rex | 226ml | 6.75 |
| VED055 | Reptile Rinse | ESU | 240ml | 7.76 |
| | | | |
| Heating | | | |  |
| Habistat
Heat Mats | | inches | |
| HHM004 | Habistat Heat Mat | 4W | 4 x 5 | 12.49 |
| HHM006 | Habistat Heat Mat | 7W | 6 x 11 | 13.49 |
| HHM011 | Habistat Heat Mat | 12W | 11 x 11 | 14.59 |
| HHM017 | Habistat Heat Mat | 20W | 17 x 11 | 16.29 |
| HHM023 | Habistat Heat Mat | 28W | 23 x 11 | 18.39 |
| HHM029 | Habistat Heat Mat | 35W | 29 x 11 | 20.69 |
| HHM035 | Habistat Heat Mat | 42W | 35 x 11 | 22.59 |
| HHM047 | Habistat Heat Mat | 60W | 47 x 11 | 24.48 |
| Habistat
Heat Strips | | inches | |
| HHS017 | Habistat Heat Strip | 10W | 17 x 6 | 14.59 |
| HHS023 | Habistat Heat Strip | 15W | 23 x 6 | 16.59 |
| HHS035 | Habistat Heat Strip | 22W | 35 x 6 | 18.99 |
| HHS047 | Habistat Heat Strip | 30W | 47 x 6 | 22.59 |
| Habistat
Reptile Radiator | | | |
| HHR005 | Habistat Reptile Radiator | 75W | | 54.37 |
| HCG100 | Guard for Reptile Radiator | White | | 15.99 |
| HCG105 | Guard for Reptile Radiator | Black | | 15.99 |
| Zoo-Med Rock
Heaters | | | |
| HZR005 | Repticare Rock Heater | Mini | 14x8cm | 18.61 |
| HZR010 | Repticare Rock Heater | Standard | 24x15cm | 24.05 |
| HZR015 | Repticare Rock Heater | Giant | 38x18cm | 32.19 |
| HZR020 | Repticare Heated Cave | 12W | 23x18cm | 34.83 |
| Ceramic
Heating Equipment | | | |
| HCC060 | Pearlco Infra-red Ceramic Heater | 60W | Sml. conical | 17.49 |
| HCC100 | Pearlco Infra-red Ceramic Heater | 100W | Sml. conical | 17.49 |
| HCC150 | Pearlco Infra-red Ceramic Heater | 150W | Lge. conical | 21.49 |
| HCC250 | Pearlco Infra-red Ceramic Heater | 250W | Lge. conical | 21.49 |
| HCR005 | Pearlco Reflector | 60/100W | 17cm | 10.99 |
| HCR010 | Pearlco Reflector | 150/250W | 21cm | 11.99 |
| HCH015 | Pearlco Ceramic Holder (with chain) | | | 12.75 |
| HCG057 | Ceramic Heater Guard | White | 21x12x12cm | 21.69 |
| HCG056 | Ceramic Heater Guard | Black | 21x12x12cm | 21.69 |
| Zoo-Med Clamp/Brooder Lamp Holders | | |
| LZB205 | Porcelain Clamp Lamp | up to ??W | 5.5" | 18.51 |
| LZB208 | Porcelain Clamp Lamp | up to ??W | 8.5" | 21.15 |
| LZB210 | Porcelain Brooder Lamp | up to ??W | 10" | 29.96 |
| Infra-Red
Heat Spot Bulbs | | | |
| HZI050 | Zoo-Med Infra-red Spot | 50W | ES spot | 9.31 |
| HZI075 | Zoo-Med Infra-red Spot | 75W | ES spot | 9.50 |
| HZI100 | Zoo-Med Infra-red Spot | 100W | ES spot | 10.29 |
| HZI150 | Zoo-Med Infra-red Spot | 150W | ES spot | 12.61 |
| HHH050 | Hagen Exo Terra Heat Glo I-Red | 50W | ES Spot | 5.99 |
| HHH075 | Hagen Exo Terra Heat Glo I-Red | 75W | ES Spot | 5.99 |
| HHH100 | Hagen Exo Terra Heat Glo I-Red | 100W | ES Spot | 6.99 |
| HHH150 | Hagen Exo Terra Heat Glo I-Red | 150W | ES Spot | 7.99 |
| Tubular
Heaters | | | |
| HAT120 | Alto Tubular Heater | 120W | 24 inch | 24.49 |
| HAT240 | Alto Tubular Heater | 240W | 48 inch | 38.99 |
| Aquatic
Heaterstats | | | |
| HSB050 | Sacem Blutherm | 50W | | 17.63 |
| HSB100 | Sacem Blutherm | 100W | | 17.63 |
| HSB150 | Sacem Blutherm | 150W | | 17.63 |
| HSB200 | Sacem Blutherm | 200W | | 17.63 |
| HSB300 | Sacem Blutherm | 300W | | 17.63 |
| | | |
| Environmental
Control | | |  |
| Thermometers | | | |
| CMT010 | Uno Blue line thermometer | | alcohol | 2.99 |
| CMT015 | Digital Thermometer (no probe) | | electronic | 9.19 |
| CMT020 | Digital Thermometer In/Out | | electronic | 11.49 |
| CMT025 | Digital Thermometer In/Out Max/Min | | electronic | 17.79 |
| CTT005 | T-Rex Dial Thermometer | | Dial | 3.95 |
| CTT010 | T-Rex Dial Thermometer | Twin-Pack | Dial | 6.95 |
| CZT005 | Zoo-Med Dial Thermometer | | Dial | 5.42 |
| CHE010 | Exo Terra Rept-O-Meter
Dial Thermometer | Dial | 2.69 |
| CZT010 | Zoo-Med Max-Min Deluxe
Thermometer | Dial | 20.85 |
| CZT015 | Zoo-Med Reptile Hi-Range
Thermometer | Strip | 2.72 |
| | | Strip | 2.29 |
| Humidity
Gauges | | | |
| CTH005 | T-Rex Dial Humidity Gauge | | Dial | 8.95 |
| CZH005 | Zoo-Med Dial Humidity Gauge | | Dial | 8.22 |
| CHE015 | Exo Terra Rept-O-Meter Dial
Hygrometer | Dial | 2.69 |
| CFH010 | Four Paws Humidity Strip | | Strip | 2.99 |
| Thermometers/Humidity Gauges | | |
| CTC005 | T-Rex Dial Therm./Humidity Combo | | Dial | 11.95 |
| CZC005 | Zoo-Med combined Therm./Hum.
Gauge | Dial | 13.57 |
| CFC005 | Four Paws Therm./Humid. Combo
Pack | Dial | 8.99 |
| CFC010 | Four Paws Humid/temp Strip Combo | Strip | 4.49 |
| CEC005 | ESU combined Therm./Humidity
Gauge | Dial | 13.06 |
| CMT030 | Thermometer/Hygrometer Max/Min
(no probe) | electronic | 22.99 |
| CMT035 | Thermometer/Hygrometer Max/Min
In/Out | electronic | 26.99 |
| Habistat
Thermostats | | | |
| CHT005 | Habistat Mat-Stat | | 100W | 25.60 |
| CHT010 | Habistat Temperature Thermostat | | 300W | 31.69 |
| CHT015 | Habistat Twin Channel Thermostat | | 2 x 300W | 54.60 |
| CHT020 | Habistat Pulse proportional Stat | | 600W | 41.62 |
| CHT025 | Habistat Pulse prop. (Day/Night) | | 600W | 51.96 |
| CHT030 | Habistat dimming Thermostat | | 600W | 49.33 |
| CHT035 | Habistat dimming (Day/Night) | | 600W | 59.69 |
| Switches/Controllers | | | |
| CHT105 | Habistat Night-eye (Day/Night
switch) | 600W | 26.70 |
| CHT110 | Habistat Sun Switch (Day on) | | 600W | 26.70 |
| CHT115 | Habistat Moon Switch (Night on) | | 600W | 26.70 |
| CHT117 | Habistat Sun/Moon Twin Switch | | 600W | 31.23 |
| CHT120 | Habistat Cool Control (to switch
a fan) | 300W | 31.69 |
| CHT125 | Habistat Mini Fan (for use with
Cool Control) | | 19.99 |
| Waterfalls,
Drippers & Foggers | | | |
| CZW005 | Zoo-Med Repti-Rapids Waterfall | (incl. pump) | 33x25x25cm | 52.35 |
| CGM005 | Granite Mountain Corner
Waterfall | X-Small | 22x22x25cm | 62.99 |
| CGM010 | Granite Mountain Corner
Waterfall | Small | 25x25x33cm | 79.99 |
| CGM015 | Granite Mountain Flat-back
Waterfall | Small | 45x37x32cm | 92.99 |
| CEW373 | Eden Waterfall/Turtle Filter | | | 27.49 |
| CPW010 | Pet-Tech Drip Watering System | | 5 litre | 15.99 |
| CZW205 | Zoo-Med Little Dripper | | 2.3 Litre | 7.05 |
| CZW210 | Zoo-Med Big Dripper | | 3.9 Litre | 10.40 |
| CHF005 | Hagen Fogger | | | 29.99 |
| CMW005 | Mini Diffuser (Fogging unit) | DK24 | | 32.99 |
| CMW010 | Replacement Disc for Fogger | | | 4.11 |
| CZV005 | Zoo-Med Misty Mountain Volcano | | | 61.69 |
| Pumps
& Powerheads | | | |
| CEP005 | Hagen Pump | | | 12.69 |
| CZW030 | Zoo-Med Micro-clean Int ernal Filter | | 304 | 20.35 |
| CEP010 | Eden Internal Filter with Media | | 316 | 14.45 |
| CSP350 | Sacem Power Head | Pulsar | 350 | 17.63 |
| CSP500 | Sacem Power Head | Pulsar | 500 | 19.39 |
| | | |
| Fluorescent
Lighting | | |  |
| Zoo-Med Reptisun 5.0 Tubes (5% UVB) | | |
| LZT015 | Repti-sun 5.0 UVB | 14W | 15 x 1" | 26.75 |
| LZT018 | Repti-sun 5.0 UVB | 15W | 18 x 1" | 26.95 |
| LZT024 | Repti-sun 5.0 UVB | 20W | 24 x 1.5" | 27.15 |
| LZT024A | Repti-sun 5.0 UVB T8 | 18W | 24 x 1" | 27.15 |
| LZT036 | Repti-sun 5.0 UVB | 30W | 36 x 1½" | 27.53 |
| LZT048 | Repti-sun 5.0 UVB | 40W | 48 x 1½" | 27.53 |
| Zoo-Med Iguana 5.0 Tubes (5% UVB) | | |
| LZT115 | Iguana Light 5.0 UVB | 14W | 15 x 1" | 26.75 |
| LZT118 | Iguana Light 5.0 UVB | 15W | 18 x 1" | 26.95 |
| LZT124 | Iguana Light 5.0 UVB | 20W | 24 x 1½" | 27.15 |
| LZT124A | Iguana Light 5.0 UVB T8 | 18W | 24 x 1" | 27.15 |
| LZT136 | Iguana Light 5.0 UVB | 30W | 36 x 1½" | 27.53 |
| LZT148 | Iguana Light 5.0 UVB | 40W | 48 x 1½" | 27.53 |
| Zoo-Med
Reptisun 2.0 Tubes | | | |
| LZT215 | Repti-sun 2.0 | 14W | 15 x 1" | 14.54 |
| LZT218 | Repti-sun 2.0 | 15W | 18 x 1" | 14.54 |
| LZT224 | Repti-sun 2.0 | 20W | 24 x 1" | 14.54 |
| LZT236 | Repti-sun 2.0 | 30W | 36 x 1" | 14.54 |
| LZT248 | Repti-sun 2.0 | 40W | 48 x 1" | 14.54 |
| Arcadia D3 Reptile Lamp (5% UVB) | | |
| LAD018 | Arcadia D3 Reptile Lamp | 15W | 18 x 1" | 20.49 |
| LAD024 | Arcadia D3 Reptile Lamp | 18W | 24 x 1" | 21.49 |
| LAD030 | Arcadia D3 Reptile Lamp | 25W | 30 x 1" | 22.49 |
| LAD036 | Arcadia D3 Reptile Lamp | 30W | 36 x 1" | 22.49 |
| LAD042 | Arcadia D3 Reptile Lamp | 38W | 42 x 1" | 26.49 |
| LAD048 | Arcadia D3 Reptile Lamp | 36W | 48 x 1" | 26.49 |
| LAD123 | Arcadia COMPACT D3 Reptile Lamp 7% | 23W (7%UVB) | ES Fitting | 29.99 |
| Arcadia Natural Sunlight Lamp (2% UVB) | | |
| LAN012 | Arcadia Natural Sunlight Lamp | 8W | 12 x 3/4" | 8.99 |
| LAN018 | Arcadia Natural Sunlight Lamp | 15W | 18 x 1" | 10.99 |
| LAN024 | Arcadia Natural Sunlight Lamp | 18W | 24 x 1" | 11.49 |
| LAN036 | Arcadia Natural Sunlight Lamp | 30W | 36 x 1" | 12.49 |
| LAN048 | Arcadia Natural Sunlight Lamp | 36W | 48 x 1" | 13.49 |
| LAN120 | Arcadia COMPACT Nat.Sunlight | 20W | ES Fitting | 24.99 |
| Hagen Exo Terra Repti Glo 2.0 (2% UVB) | | |
